PAY RATE AND MARKET INFO BY REGION
Pay rates for jobs differ depending on which client company our people work at, which shift, what transportation method is required, and what skills/experience are needed. The pay rate is calculated based on all those factors, as well as taking into consideration what the full-time employees are paid when they are hired for the same position.
We want to be able to attract the employees you need to run a successful business. We need to work together to identify what your geographic location requires in terms of pay for particular skillsets to stay competitive in one of the tightest employment markets in 40 years.
Human Resource Development Canada does an annual salary survey that is broken down by geographic area and job description. To access the most current survey, go to:
https://www.jobbank.gc.ca/trend-analysis/search-wages
The information is updated annually. The ranges and geographic area in this report are broad, so determine the accessibility of your company’s location and desired shifts, as well as the nature of the work environment to determine where your company falls in the range.
Take a look below at your region’s typical pay rates: we looked at our own experience staffing these positions in each market, and have determined that these will give you the best chance of attracting and retaining the skilled people you need to join your team.
These salaries are compiled from multiple sources, including the advice of our staffing industry experts. When deciding on a salary for a position, this should serve as a guide, only.
Job Category | Typical Salary | Low Rate | High Rate |
---|---|---|---|
Inside Sales | $55,000 | $52,000 | $65,000 |
Sales | $70,000 | $60,000 | $100,000 |
Executive Assistant | $70,000 | $65,000 | $95,000 |
Project Manager | $100,000 | $75,000 | $150,000 |
Controller | $120,000 | $110,000 | $160,000 |
Staff Accountant | $85,000 | $58,000 | $110,000 |
These rates are compiled from multiple sources, including the advice of our staffing industry experts. When deciding on a payrate for a position, this should serve as a guide, only.
Job Category | Typical Pay Rate | Low Rate | High Rate |
---|---|---|---|
General labour: assembly, packager, labeller, helper, shipper/receiver, order selectors, etc. ** Heavier lifting, more skilled, or more responsibility will be higher pay rate. | $19.40 | $18.15 | $24.00 |
Forklift: counter balance, order picker, cherry picker, reach, reverse reach, etc. | $22.40 | $19.00 | $27.00 |
Driver | $23.00 | $20.00 | $28.00 |
Bilingual Language Skills | $22.00 | $20.00 | $26.00 |
Customer service, reception | $22.00 | $19.00 | $25.00 |
Call centre | $20.00 | $18.00 | $24.00 |
Admin/clerical | $24.00 | $21.00 | $28.00 |
These rates are compiled from multiple sources, including the advice of our staffing industry experts. When deciding on a payrate for a position, this should serve as a guide, only.
Job Category | Typical Pay Rate | Low Rate | High Rate |
---|---|---|---|
General labour: assembly, packager, labeller, helper, shipper/receiver, order selectors, etc. ** Heavier lifting, more skilled, or more responsibility will be higher pay rate. | $17.50 | Minimum Wage | $22.50 |
Forklift: counter balance, order picker, cherry picker, reach, reverse reach, walkie etc. | $21.00 | $19.00 | $24.00 |
Driver: G class | $19.00 | $18.00 | $21.00 |
Driver: AZ, DZ | $23.00 | $20.00 | $26.00 |
Machine operator, extruder, CNC, grinder | $18.50 | $17.00 | $21.00 |
Bilingual Language Skills | $19.50 | $18.00 | $21.00 |
Customer service, reception | $19.00 | $18.00 | $23.00 |
Call centre / Contact Centre | $19.00 | $18.00 | $23.00 |
Admin/clerical | $20.00 | $19.00 | $25.00 |
Work At Home Minimum Wage In Ontario | $18.20 |
Job Category | Typical Pay Rate | Low Rate | High Rate |
---|---|---|---|
General labour: assembly, packager, labeller, helper, shipper/receiver, order selectors, etc. ** Heavier lifting, more skilled, or more responsibility will be higher pay rate. | $19.00 | $18.00 | $21.00 |
Forklift: counter balance, order picker, cherry picker, reach, reverse reach, walkie etc. | $21.50 | $20.00 | $24.00 |
Driver: G class | $20.00 | $18.00 | $23.00 |
Driver: AZ, DZ | $23.00 | $21.00 | $26.00 |
Machine operator, extruder, CNC, grinder | $19.50 | $18.50 | $21.50 |
Bilingual Language Skills | $19.50 | $18.00 | $21.00 |
Customer service, reception | $19.00 | $18.00 | $23.00 |
Call centre / Contact Centre | $19.00 | $18.00 | $23.00 |
Admin/clerical | $20.00 | $19.00 | $25.00 |
Work At Home Minimum Wage In Ontario | $18.20 |
These rates are compiled from multiple sources, including the advice of our staffing industry experts. When deciding on a payrate for a position, this should serve as a guide, only.
Job Category | Typical Pay Rate | Low Rate | High Rate |
---|---|---|---|
General labour: assembly, packager, labeller, helper, shipper/receiver, order selectors, etc. ** Heavier lifting, more skilled, or more responsibility will be higher pay rate. | $17.00 | Minimum Wage | $22.50 |
Forklift: counter balance, order picker, cherry picker, reach, reverse reach, etc. | $18.00 | Minimum Wage | $22.50 |
Walkie: | $17.00 | Minimum Wage | $19.00 |
Machine operator, extruder, CNC, grinder | $17.00 | Minimum Wage | $21.00 |
Driver | $17.00 | Minimum Wage | $23.36 |
Bilingual Language Skills | $19.00 | $18.00 | $23.00 |
Customer service, reception | $17.00 | Minimum Wage | $19.00 |
Call centre | $17.00 | Minimum Wage | $19.00 |
Admin/clerical | $18.00 | $17.00 | $20.00 |
Work At Home Minimum Wage In Ontario | Minimum Wage |
These rates are compiled from multiple sources, including the advice of our staffing industry experts. When deciding on a payrate for a position, this should serve as a guide, only.
Job Category | Typical Pay Rate | Low Rate | High Rate |
---|---|---|---|
General labour: assembly, packager, labeller, helper, shipper/receiver, order selectors, etc. ** Heavier lifting, more skilled, or more responsibility will be higher pay rate. | $17.00 | Minimum Wage | $20.00 |
Forklift: counter balance, order picker, cherry picker, reach, reverse reach, etc. | $18.00 | Minimum Wage | $22.00 |
Walkie: | $17.00 | Minimum Wage | $20.00 |
Machine operator, extruder, CNC, grinder | $17.00 | Minimum Wage | $21.00 |
Driver | $17.00 | Minimum Wage | $18.50 |
Bilingual Language Skills | $19.00 | $18.00 | $22.00 |
Customer service, reception | $17.00 | Minimum Wage | $23.00 |
Call centre | $17.50 | Minimum Wage | $18.00 |
Admin/clerical | $18.00 | $17.00 | $19.00 |
Work At Home Minimum Wage In Ontario | Minimum Wage |
These rates are compiled from multiple sources, including the advice of our staffing industry experts. When deciding on a payrate for a position, this should serve as a guide, only.
Job Category | Typical Pay Rate | Low Rate | High Rate |
---|---|---|---|
General labour: assembly, packager, labeller, helper, shipper/receiver, order selectors, etc. ** Heavier lifting, more skilled, or more responsibility will be higher pay rate. | $18.00 | $16.55 | $21.00 |
Forklift: counter balance, order picker, cherry picker, reach, reverse reach, etc. | $22.00 | $19.00 | $24.00 |
Walkie: | $19.00 | $18.00 | $21.00 |
Machine operator, extruder, CNC, grinder | $19.00 | $17.00 | $21.00 |
Driver | $17.00 | Minimum Wage | $18.50 |
Bilingual Language Skills | $19.00 | $18.00 | $22.00 |
Customer service, reception | $17.00 | Minimum Wage | $23.00 |
Call centre | $17.50 | Minimum Wage | $18.00 |
Admin/clerical | $18.00 | $17.00 | $19.00 |
Work At Home Minimum Wage In Ontario | Minimum Wage | ||
Job Category | Typical Pay Rate | Low Rate | High Rate |
---|---|---|---|
General labour: assembly, packager, labeller, helper, shipper/receiver, order selectors, etc. ** Heavier lifting, more skilled, or more responsibility will be higher pay rate. | $18.00 | $17.00 | $20.00 |
Forklift: counter balance, order picker, cherry picker, reach, reverse reach, etc. | $22.00 | $20.00 | $25.00 |
Walkie: | $18.50 | $17.00 | $18.00 |
Machine operator, extruder, CNC, grinder | $19.00 | $18.00 | $20.00 |
Warehouse Supervisor | $25.00 | $20.00 | $35.00 |
Driver | $21.00 | $18.00 | $25.00 |
Bilingual Language Skills | $19.00 | $18.00 | $22.00 |
Customer service, reception | $17.00 | Minimum Wage | $19.00 |
Call centre | $17.00 | Minimum Wage | $17.00 |
Admin/clerical | $17.50 | Minimum Wage | $18.00 |
Work At Home Minimum Wage In Ontario | Minimum Wage |
These rates are compiled from multiple sources, including the advice of our staffing industry experts. When deciding on a payrate for a position, this should serve as a guide, only.
Job Category | Typical Pay Rate | Low Rate | High Rate |
---|---|---|---|
General labour: assembly, packager, labeller, helper, shipper/receiver, order selectors, etc. ** Jobs requiring heavier lifting, more skills, more responsibility, or are at less bus accessible locations will be a higher pay rate. | $18.00 | Minimum Wage | $22.00 |
Forklift: counter balance, order picker, cherry picker, reach, reverse reach, etc. | $22.00 | $19.00 | $26.00 |
Walkie | $19.00 | $18.00 | $22.00 |
Machine operator, extruder, CNC, grinder | $20.00 | $18.00 | $23.00 |
Warehouse Supervisor | $25.00 | $20.00 | $35.00 |
Driver | $20.00 | $18.00 | $25.00 |
Bilingual Language Skills | $20.00 | $18.00 | $25.00 |
Customer service, reception | $18.00 | Minimum Wage | $20.00 |
Call centre | $18.00 | Minimum Wage | $20.00 |
Admin/clerical | $20.00 | Minimum Wage | $25.00 |
Work At Home Minimum Wage In Ontario | $18.20 as of Oct 1, 2023 |
These rates are compiled from multiple sources, including the advice of our staffing industry experts. When deciding on a payrate for a position, this should serve as a guide, only.
Job Category | Typical Pay Rate | Low Rate | High Rate |
---|---|---|---|
Bilingual Customer Service | $20.00 | $17.00 | $25.00 |
Customer Service, Reception | $18.00 | $16.50 | $21.00 |
Call Centre – English | $17.00 | Minimum Wage | $19.00 |
Admin/Clerical | $20.00 | $17.00 | $25.00 |
Newsletter
Don’t miss out on all the important updates, news, and more!